Un article de Wikipedia.
Compteur modulo 24
But
Déterminer les composants logiques d'un compteur modulo 24.
Introduction
Voir le compteur modulo 16.
Compteur modulo 24
Un compteur modulo 24 utilise aussi 6 bascules JK.
Etats du compteur
En se basant sur les informations du compteur modulo 16, les états deviennent les suivants :
Etat | Q | Q+ | f | e | d | c | b | a
|
f | e | d | c | b | a | f | e | d | c | b | a | J | K | J | K | J | K | J | K | J | K | J | K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 0 | x | 0 | x | 0 | x | 0 | x | 1 | x
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 0 | x | 0 | x | 0 | x | 1 | x | x | 0
|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 0 | x | 0 | x | 0 | x | x | 0 | 1 | x
|
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 0 | x | 0 | x | 1 | x | x | 1 | x | 1
|
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 0 | x | 0 | x | x | 0 | 0 | x | 1 | x
|
5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 0 | x | 0 | x | x | 0 | 1 | x | x | 1
|
6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 0 | x | 0 | x | x | 0 | x | 0 | 1 | x
|
7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 0 | x | 1 | x | x | 1 | 1 | x | x | 1
|
8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 0 | x | 1 | x | 0 | x | 0 | x | 1 | x
|
9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | x | x | 1 | 0 | x | 0 | x | x | 1
|
10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | x | 0 | 0 | x | 0 | x | 0 | x | 1 | x
|
11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | x | 0 | 0 | x | 0 | x | 1 | x | x | 1
|
12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | x | 0 | 0 | x | 0 | x | x | 0 | 1 | x
|
13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | 0 | 0 | x | 1 | x | x | 1 | x | 1
|
14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | x | 1 | x
|
15 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 1 | x | x | 1
|
16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | x | x | 0 | 0 | x | x | 0 | x | 0 | 1 | x
|
17 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | x | x | 1 | x | 1 | x | 1
|
18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | x | x | 0 | x | 0 | 0 | x | 0 | x | 1 | x
|
19 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | 1 | x | 1 | 0 | x | 0 | x | x | 1
|
20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | 0 | 0 | x | 0 | x | 0 | x | 0 | x | 1 | x
|
21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | x | 0 | 0 | x | 0 | x | 0 | x | 1 | x | x | 1
|
22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | x | 1 | 0 | x | 0 | x | 0 | x | x | 0 | 1 | x
|
23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 0 | x | 0 | x | 0 | x | x | 1 | x | 1
|
Matrice de référence
La matrice de référence des états du compteur :
QfQeQd\QcQbQa | 000 | 001 | 011 | 010 | 110 | 111 | 101 | 100
|
000
| 0 | 1 | 3 | 2 | 6 | 7 | 5 | 4
|
001
| 8 | 9 | - | - | - | - | - | -
|
011
| 24 | 25 | - | - | - | - | - | -
|
010
| 16 | 17 | 19 | 18 | 22 | 23 | 21 | 20
|
110
| - | - | - | - | - | - | - | -
|
111
| 8 | 9 | - | - | 2 | 2 | 2 | 2
|
101
| 8 | 9 | - | - | 2 | 2 | 2 | 2
|
101
| 8 | 9 | - | - | 2 | 2 | 2 | 2
|
Réduction des fonctions J et K
Par rapport au compteur modulo 16, seul Kd et Jb changent :
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| 1 | x | x | 1
|
01
| 1 | x | x | 1
|
11
| - | - | - | -
|
10
| 1 | x | - | -
|
|
Ja = 1 | |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| x | 1 | 1 | x
|
01
| x | 1 | 1 | x
|
11
| - | - | - | -
|
10
| x | 1 | - | -
|
|
Ka = 1 = Ja |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| 0 | 1 | x | x
|
01
| 0 | 1 | x | x
|
11
| - | - | - | -
|
10
| 0 | 0 | - | -
|
| Jb = Qa/Qd | |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| x | x | 1 | 0
|
01
| x | x | 1 | 0
|
11
| - | - | - | -
|
10
| x | x | - | -
|
| Kb = Qa |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| 0 | 0 | 1 | 0
|
01
| x | x | x | x
|
11
| - | - | - | -
|
10
| 0 | 0 | - | -
|
| Jc = QaQb | |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| x | x | x | x
|
01
| 0 | 0 | 1 | 0
|
11
| - | - | - | -
|
10
| x | x | - | -
|
| Kc = QaQb = Jc |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| 0 | 0 | 0 | 0
|
01
| 0 | 0 | 1 | 0
|
11
| - | - | - | -
|
10
| x | x | - | -
|
| Jd = QaQbQc | |
QdQc\QbQa | 00 | 01 | 11 | 10
|
00
| x | x | x | x
|
01
| x | x | x | x
|
11
| - | - | - | -
|
10
| 0 | 1 | - | -
|
| Kd = Qa |
Résultats
Conclusions
Ressources